AMED - 1985 to date
About AMED
The Allied and Complementary Medicine Database (AMED) is a unique bibliographic database produced by the Health Care Information Service of the British Library. It covers a selection of journals in complementary medicine, palliative care, and several professions allied to medicine.
The database covers the years from 1985 to present and is updated monthly. This database is supplied by Ovid.
Fields in AMED
You can enter field codes directly into the search box in this format:
term.code
eg depression.ti
| Field Code | Name | Example | Description |
| AB | Abstract [Word Indexed] | heart attack.ab | The Abstract (AB) field includes the English language abstract for certain articles. The Abstract index contains all searchable words from the abstract; however, stopwords, such as "the" and "of" are not searchable. English Summary will display following an English summary abstract. |
| AF | All Searchable Fields | heart.af | The All Searchable Fields (AF) field contains all words included in any field, with the exception of stopwords |
| AN | Accession Number | 8500011.an. | The Accession Number (AN) field contains a seven digit number that uniquely identifies each record in the Allied and Complementary Medicine Database. |
| AU | Author [Phrase Indexed] | "smith j*".au "smith je".au "smith*".au. | The Author (AU) field contains the names of the authors of the article. This field requires a complete match, so use the format "smith j*" , "smith je" or "smith*" (include the quotes). |
| BD | Book Description [Word Indexed] | cullompton devon.bd. | The Book Description (BD) field contains the place of publication, year, the number of pages and sometimes the price. This field is displayed in the Source (SO) field. |
| ET | Entry Terms | abdominal injuries.et. gallbladder.et | The Entry Terms (ET) field contains all entry terms that are not part of the controlled indexing terms that describe the article. |
| HW | Heading Words | heart.hw. | The Heading Words (HW) field contains a word indexed list of all the subject headings. |
| IB | ISBN | 0962343803.ib. | The ISBN (IB) field contains the ISBN number of the monograph referenced. |
| IP | Issue/Part | "6".ip | The Issue/Part (IP) field contains the issue or part number of the journal. This field is displayed in the Source (SO) field. |
| IS | ISSN [Phrase Indexed] | "0300-9742".is. | The ISSN (IS) field contains the International Standard Serial Number (ISSN) for the journal in which an article was published. It appears as an 8-digit number, separated by a hyphen: 0028-4793. |
| JA | Journal Abbreviation [Phrase Indexed] | cancer res.ja. | The Journal Abbreviation (JA) field contains the abbreviated name of the journal in which the article was published. |
| JN | Journal Name | "schizophrenia Bulletin".jn. | The Journal Name (JN) field contains the full name of the journal in which the article was published. This field requires a complete match so use the format "british journal of nursing", surgery (for a one word title) or surgery* (for titles beginning with...). Journal names are indexed as phrases.. Stopwords such as "of" ARE included in the JN index, but when "the" is the first word of a journal, it has been stripped. |
| JX | Journal Word | homoeopath.jx | The Journal Word (JX) field contains individual words from every journal name in AMED. Stopwords such as "the" or "of" are not included. This field is used to retrieve every occurrence of a journal which includes a particular word, such as "obstetrics". |
| LG | Language | English.lg. eng.lg. | The Language (LG) field contains the language or languages of the document. It is possible to have more than one language assigned to a document. It is searchable by language abbreviation or by full name of the language. |
| PG | Pagination | "341".pg. | The Pagination (PG) field consists of the first page of the item. This field is displayed in the Source (SO) field. |
| PT | Publication Type [Phrase Indexed] | editorial.pt. | The Publication Type (PT) field contains the type of article the record is, such as a commentary, lecture, letter, editorial, etc. |
| SH | Subject Headings [Phrase Indexed] | learning disability.sh. | The Subject Heading (SH) field contains all keywords, entry terms and minor terms that describe the article. |
| TI | Title [word indexed] | quality of life.ti. | The Title (TI) field contains the title of the article, book or conference paper. |
| UP | Update Code | 199900.up. | Update Code (UP) field contains the date (YYYYMM) of the last transfer of the record from the database to OVID, where YYYY is the 4-digit year and MM is the month of the update. |
| VO | Volume | "23".vo. | The Volume (VO) field contains the volume of the publication that contains the article. This field is displayed in the Source (SO) field. |
| YR | Year of Publication | "1995".yr. | The Year of Publication (YR) field contains the year the article was printed. This field is displayed in the Source (SO) field. |
Stopwords
Stopwords are words of little intrinsic meaning that occur too frequently to be useful in searching text. You cannot search for the following stopwords by themselves, but you can include them within phrases by placing the entire phrase within quotation marks.
| a | by | having | neither | seem | those |
| about | can | how | no | seen | through |
| after | could | however | nor | several | thus |
| again | did | if | not | should | to |
| all | do | in | obtain | show | under |
| almost | does | into | obtained | showed | up |
| also | done | is | of | shown | upon |
| although | during | it | often | shows | use |
| always | each | its | on | significant | used |
| among | either | itself | only | significantly | using |
| an | enough | just | or | since | various |
| and | especially | kg | other | so | very |
| another | etc | km | our | some | was |
| any | followed | largely | out | such | we |
| approximately | following | like | overall | suggest | were |
| are | for | made | per | than | what |
| as | found | mainly | perhaps | that | when |
| at | from | make | possible | the | whereas |
| be | further | may | previously | their | which |
| because | give | might | quite | theirs | while |
| been | given | min | rather | them | with |
| before | giving | mm | really | then | within |
| being | had | most | regarding | there | would |
| between | hardly | mostly | resulted | these | |
| both | has | must | resulting | they | |
| but | have | nearly | same | this |
Limits
The following limits are available for this database.
Abstracts
A limit to Abstracts will restrict retrieval to records that contain abstracts.
Alternative Medicine
A limit to Alternative Medicine will restrict retrieval to major types of alternative medicine. If you choose this option, you will be presented with a list of alternative medicine types from which to choose. The list includes acupuncture, hypnosis, homeopathy and others.
English Summary
A limit to English Summary will restrict retrieval to articles that have English summaries in the original journal. This does not mean that there is an abstract available in this database.
Full Text
A limit to Full Text will restrict retrieval to those citations for which there is a full text link. Both Ovid full text and external full text are included in this limit.
General Medical Concepts
A limit to General Medical Concepts will restrict retrieval to major types of general medical concepts. If you choose this option, you will be presented with a list of general medical concepts from which to choose. The list includes adverse effects, case reports, methods, diagnosis and others.
Languages
A limit to Languages will restrict retrieval to any of the languages AMED indexes. If you choose this option, you will be presented with an alphabetical list of languages from which to choose.
Latest Update
New documents are added to the AMED database on a monthly basis. A limit to latest update will restrict retrieval to documents which were most recently added to the database.
Ovid Full Text Available
A limit to Ovid Full Text Available will restrict retrieval to those citations for which there is a full text link. Both Ovid full text and external full text are included in this limit.
Publication Types
A limit to Publication Types will restrict retrieval to any of the publication types available from AMED. These include commentary, conference, editorial, letter, news, review and technical note.
Publication Year
You can restrict retrieval to any of the years which this database covers. If you choose this option you will be prompted to enter the desired year; the format is 4 digits: "1989" or a range: "1994-1995".
Therapies
A limit to Therapies will restrict retrieval to major types of therapies. If you choose this option, you will be presented with a list of therapies from which to choose. The list includes drug therapy, occupational therapy, rehabilitation and others.
Producer Information
Producer
The British Library
Health Care Information Services
96 Euston Road, NW1 2DB
UK
Tel: +44 0207 412 7489
Fax: +44 0207 412 7923
Contact: Bruce Madge
Email: bruce.madge@bl.uk.
Copyright
AMED is a copyright of the British Library Health Care Information Service 2001. All Rights Reserved.
